| Gross time | Start time | Net time | Points | |
| Mark D | 50:19 | 14:15 | 36:05 | - |
| Chris | 50:26 | 14:25 | 36:01 | - |
| Howard | 52:08 | 17:55 | 34:13 | 30 |
| Diego | 52:14 | 17:57 | 34:17 | 25 |
| Mark F | 52:22 | 22:18 | 30:04 | 22 |
| Zoe | 52:25 | 9.44 | 42:41 | 19 |
| Ralph | 52:47 | 10:02 | 42:45 | 17 |
| Jason | 52:53 | 14:15 | 38:38 | 15 |
| Andy T | 53:03 | 18:14 | 34:49 | 14 |
| Nichola | 53:06 | 13:37 | 39:29 | 13 |
| Sharon | 53:15 | 14:34 | 38:41 | 12 |
| Mel | 55:50 | 1:09 | 54:41 | 11 |
Handicap Winners (2010 - 2011)
| 1 | Jane Nichols | 211 points |
| 2 | Graeme Armstrong | 194 points |
| 3 | Andy Tant | 169 points |
| Points | ||
| 1 | Diego | 47 |
| 2 | Howard | 47 |
| 3 | Zoe | 44 |
| 4 | Mel | 42 |
| 5 | Ralph | 36 |
| 6 | Jason | 30 |
| 7 | Sharon | 26 |
| 8 | Nichola | 26 |
| 9 | Mark F | 22 |
| 10 | Andy | 14 |
| 11 | Paul R | 12 |
| 12 | Derek | 11 |
| 13 | Chris M | 10 |
Handicap Results - November 2011
Latest Positions (2011 - 2012)