Cross Country League Fixtures
Trent Park
20-11-2011
Watford
11-12-2011
Digswell
15-01-2012
Royston 19-02-2012
Cheshunt Results 23-10-2011
Other Cross Country Fixtures
| Ladies | |||
| 34 | Sharon Rider | 45:23 | |
| 43 | Nichola Kay | 46:54 | |
| 56 | Jane Nichols | 49:30 | |
| Men | |||
| 9 | Mark Ford | 34:23 | |
| 39 | Colin Oxlade | 37:13 | |
| 43 | Andy Del Nevo | 37:30 | |
| 58 | Chris Mottram | 38:23 | |
| 67 | Chris Hobbs | 38:47 | |
| 77 | Graeme Armstrong | 39:47 | |
| 79 | Andy Tant | 39:53 | |
| 81 | Howard Sladen | 40:00 | |
| 88 | Paul Reddaway | 40:52 | |
| 107 | Phil Cooper | 42:30 | |
| 139 | Jason Champion | 46:19 | |
| 171 | John Nugent | 58:44 |
Trent Park Results 20-11-2011
Cheshunt
23-10-2011
| Ladies | |||
| 46 | Jane Nichols | 41:40 | |
| 65 | Zoe Cook | 46:10 | |
| 88 | Mel Hudd | 50:35 | |
| Men | |||
| 34 | Colin Oxlade | 31:40 | |
| 72 | Chris Mottram | 33:59 | |
| 73 | Graeme Armstrong | 34:16 | |
| 81 | Andy Delnevo | 34:38 | |
| 82 | Diago Oriato | 34:39 | |
| 96 | Paul Reddaway | 35:29 | |
| 123 | Andy Hyland | 37:58 | |
| 160 | Dave Goodwin | 40:48 | |
| 167 | Jason Champion | 42:03 | |
| 171 | Ralph Wheeler | 43:07 | |
| 185 | Kevin Gournay | 44:48 |
| 33 | Graeme Armstrong | 36:47 |
| 109 | Kevin Gournay | 46:50 |
| 133 | John Nugent | 52:03 |
Autumn Challenge Results 13-11-2011
Fraternity Cup Results 03-12-2011
| 59 | Howard Sladen | 34:34 |
| 83 | Jason Champion | 40:32 |
| 90 | John Nugent | 51:03 |
| Ladies | |||
| 43 | Sharon Rider | 40:46 | |
| 61 | Jane Nichols |
43:48 |
|
| 69 | Nichola Kay | 44:53 | |
| 72 | Zoe Cook | 44:59 | |
| Men | |||
| 13 | Mark Ford | 30:09 | |
| 42 | Colin Oxlade | 32:38 | |
| 69 | Chris Mottram | 34:01 | |
| 71 | Diago Oriato | 34:12 | |
| 72 | Andy Del Nevo | 34:13 | |
| 73 | Paul Reddaway | 34:19 | |
| 81 | Chris Hobbs | 34:37 | |
| 84 | Howard Sladen | 34:48 | |
| 93 | Graeme Armstrong | 35:36 | |
| 103 | Andy Tant | 36:01 | |
| 153 | Dave Goodwin | 40:08 | |
| 160 | Jason Champion | 40:44 | |
| 171 | Richard Cole | 42:49 | |
| 174 | Ralph Wheeler | 42:47 | |
| 179 | Richard Chapman | 43:40 | |
| 192 | George Cooper | 46:04 | |
| 198 | Kevin Gournay | 47:41 | |
| 202 | John Nugent | 51:40 |
Watford Results 11-12-2011
Digswell Results 15-01-2012
| Combined | Gender | ||
Royston Results 19-02-2012
| Combined | Gender | ||
Herts Senior Championship Results 08-01-2012
| Ladies | ||
| 38 | Nichola Kay | 35:02 |
| 64 | Zoe Cook | 40:08 |
| Men | ||
| 116 | Jason Champion | 58:50 |
| 123 | John Nugent | 73:30 |
| 19 | Sharon Rider | 39:01 |
| 25 | Zoe Cook | 44:10 |
| 27 | Mel Hudd | 51:55 |
Soriority Cup Results 03-12-2011