| Cycle | Transition | Run | Total | |
| Bob | 31.52 | 0.22 | 33.34 | 65.49 |
| Andy | 35.03 | 0.13 | 35.04 | 70.20 |
| Steve | 35.06 | 0.20 | 38.19 | 73.45 |
| Jane | 39.50 | 0.14 | 41.54 | 82.02 |
| John | 41.07 | 0.15 | 52.32 | 93.54 |
| Sharon | 50.32 | |||
| Graeme | 75.01 |
Broxbourne Runners Duathlon
Times for the Stevenage Relays - 21 July (distance 3k)
| Graeme Armstrong | 10.56 |
| Nichola Kay | 13.17 |
| Howard Sladen | 11.17 |
| Paul Reddaway | 11.27 |
| Howard Sladen | 12.15 |
Harlow 10 miles - 31 July
| 60 | Chris Mottram | 1.08.44 |
| 72 | Graeme Armstrong | 1.10.57 |
| 250 | Ross McNaughton | 1.30.32 |
| 258 | Zoe Cook | 1.38.06 |